ML (M Lhuillier) Kwarta Padala Rates / Charges - 2018
Loading...
We already covered almost all-popular money remittance in the Philippines and last but the least is the M Lhuillier. They offer services like money transfer, bills payment, pawnshop and cash loans. Just like LBC Pera Padala, they also branded their remittance service as ML Kwarta Padala where they offer affordable and effortless send and receive money transactions.
They have over 2000 branches nationwide, 100+ of them are operating 24/7 so you can pick-up and send your ‘kwarta’ anytime you want. They also have partners around the world to cater international remittance.
ML Kwarta Padala Rates
What we are going to list down is the rates or charges when you send money to your loved ones and friends within the Philippines. You may refer to the respective amount bracket and the service fee below for your reference.
ML Kwarta Padala | |
---|---|
Amount | Transfer fee |
₱1-100 | ₱3.00 |
₱101-200 | ₱6.00 |
₱201-300 | ₱9.00 |
₱301-400 | ₱12.00 |
₱401-500 | ₱15.00 |
₱501-600 | ₱18.00 |
₱601-700 | ₱21.00 |
₱701-800 | ₱24.00 |
₱801-900 | ₱27.00 |
₱901-1,000 | ₱30.00 |
₱1,001-1,500 | ₱45.00 |
₱1,501-2,000 | ₱60.00 |
₱2,001-2,500 | ₱75.00 |
₱2,501-3,000 | ₱90.00 |
₱3,001-3,500 | ₱95.00 |
₱3,501-4,000 | ₱115.00 |
₱4,001-4,500 | ₱125.00 |
₱4,501-5,000 | ₱130.00 |
₱5,001-6,000 | ₱148.00 |
₱6,001-7,000 | ₱158.00 |
₱7,001-8,000 | ₱168.00 |
₱8,001-9,500 | ₱188.00 |
₱9,501-10,000 | ₱198.00 |
₱10,001-14,000 | ₱210.00 |
₱14,001-15,000 | ₱220.00 |
₱15,001-20,000 | ₱260.00 |
₱20,001-30,000 | ₱290.00 |
₱30,001-40,000 | ₱320.00 |
₱40,001-50,000 | ₱350.00 |
Please take note of your tracking number or the KPTN when you use their ML Kwarta Padala service. For transaction concerns, you can call their toll free hotline 1-800-105-723-252.
Loading...
Loading...
*