Loading...
LBC Pera Padala Rates 2018 – Luzon Visayas and Mindanao - Teking Pinoy

LBC Pera Padala Rates 2018 – Luzon Visayas and Mindanao

Loading...
Are you planning to send money to your loved ones? With LBC Express, we can say that they are one of the trusted remittance and money transfer center in the Philippines.  If you are asking how much is their Pera Padala rates or are they cheaper than Cebuana and Palawan Express? We will leave you it you to compare their prices and rates by providing a table below.
You can check based on your location whether you are sending money from Luzon, Visayas and Mindanao. Based on the table provided by LBC website, you can send from 100 up to 5000 to any point of the country covered by their courier service.
LBC Pera Padala Rates

LBC Express Pera Padala Rates

Their cash-to-cash pick up service is also called Instant Peso Padala that offers real-time money remittance. With more than 1,200 branches nationwide, you can quickly transact at the nearest LBC branch and agent partners available in your area.

Rates
Amount Metro Manila / South / North Luzon Visayas Mindanao
₱1-100 ₱6.00 ₱6.00 ₱6.00
₱101-200 ₱15.00 ₱15.00 ₱15.00
₱201-300 ₱20.00 ₱20.00 ₱20.00
₱301-400 ₱25.00 ₱25.00 ₱25.00
₱401-500 ₱30.00 ₱30.00 ₱30.00
₱501-600 ₱35.00 ₱35.00 ₱35.00
₱601-700 ₱40.00 ₱40.00 ₱40.00
₱701-800 ₱45.00 ₱45.00 ₱45.00
₱801-900 ₱50.00 ₱50.00 ₱50.00
₱901-1,000 ₱50.00 ₱50.00 ₱50.00
₱1,001-1,500 ₱75.00 ₱75.00 ₱75.00
₱1,501-2,000 ₱100.00 ₱100.00 ₱100.00
₱2,001-2,500 ₱125.00 ₱125.00 ₱125.00
₱2,501-3,000 ₱150.00 ₱150.00 ₱150.00
₱3,001-4,000 ₱180.00 ₱180.00 ₱180.00
₱4,001-5,000 ₱220.00 ₱220.00 ₱220.00

To claim, you need to present the tracking number and valid ID’s. Do note that rates may change without notice.

Let's block ads! (Why?)

Loading...

Ang Buhay Pinoy

share on facebook
Loading...
Powered by Blogger.